Competitors including unconfirmed entries
Winter Trail 2023, Philippsburg, 11. 11. 2023
RenninformationSASS-Nummer/Schützen-ID / Klubnummer | Alias | Land | Bezahlt |
---|---|---|---|
717649 | Allan Pinkerton | DE | JA |
4148/5007 | Andrew MC Bush | DE | JA |
10050071/5007 | Apache Cat | DE | JA |
4342/911 | Ballaschd | DE | JA |
1289/5559 | Bambi | DE | JA |
3076 | Bärle | DE | JA |
84303 | Bavarian Manni | DE | JA |
3699/5583 | Big Hand Jo | DE | NEIN |
1061132/2430 | Big Seiman | DE | JA |
1002380 | Blackout | DE | JA |
TSB704789/7145 | Blueduck | DE | JA |
1000042/4061 | Buckaroo Man | DE | JA |
101088/7294 | Bull Run | DE | JA |
103688/758 | Bumble Bee | DE | JA |
1004045/7102 | Captain Cal M. Waters | DE | JA |
3808/7473 | Cherry Tree | DE | JA |
4069/7 | Code Name Callaghan | DE | JA |
1622/7406 | Cold Mountain Fips | DE | JA |
95034 | Colorado Law | DE | JA |
2470 | Crazy Bones | DE | JA |
4338 | Crazy Crow | DE | JA |
407/9018 | Dirty Harry | DE | JA |
3451 | Dirty Sanchez | DE | NEIN |
2021/7023 | Dirty Sweat | DE | JA |
68462/729 | Dog Dancer | DE | JA |
1002809/7357 | Don Papa | DE | JA |
1004029/7098 | Easy Rider | DE | JA |
1007350/7350 | El Dorado Wolf | DE | JA |
95798/34 | Elsa | DE | JA |
100815 | Firehorse | DE | NEIN |
104603/2649 | Flying Doormat | DE | JA |
113385 | Forest Gun | DE | JA |
3274 | Fred 66 | DE | JA |
46/11 | Gerry Ringo | DE | JA |
2975/1539 | Griesly Lady | DE | JA |
2376/5559 | Gun Dave | DE | JA |
93441 | Hell Hound | DE | JA |
100/7388 | Honorable Henry | DE | JA |
74317/172 | Hunley Joe | DE | JA |
95022/1654 | Hunting Lady | DE | JA |
1002845/7696 | hutzy | DE | JA |
030040/56 | Jeremia Johnson | DE | JA |
1000763/7029 | JJ-GUN | DE | JA |
BDS51968/5007 | Joker John | DE | JA |
448 | Kicking Horse | DE | JA |
1004043 | Klaus | DE | JA |
1004033/7357 | Lady Papa | DE | JA |
4991 | Little Ron | DE | JA |
113441 | Lone Star | DE | JA |
2302/11 | Long Gun | DE | JA |
1002588/854 | Long Johns Wolf | DE | JA |
206 | Lowrider | DE | JA |
1003816/7261 | Lucky Finch | DE | JA |
3354/7297 | Lucky Luke | DE | JA |
92431/721 | Magic Joe | DE | JA |
815/5559 | Major Charly | DE | JA |
4063/7406 | Mexican Kalle | DE | JA |
1001040/1040 | Mountain Rooster | DE | JA |
100729/729 | Naked Gun | DE | JA |
503/4182 | Old Grey Wolf | DE | JA |
3578/4735 | Old Mummy | DE | JA |
727188/4962 | Old Snap | DE | JA |
3796/5410 | Old Tom | DE | JA |
1007482/7482 | Old White Mike | DE | JA |
1003899 | Potato Fritz | DE | JA |
106096 | Quick Slim | DE | JA |
113350/7024 | Raindance Meggie | DE | JA |
111552 | Red Creek Pete | DE | JA |
4439/852 | Red Dust | DE | JA |
110005 | Redbeard Dan | DE | JA |
1149/7451 | Roger Villagecoat | DE | JA |
111344/7408 | Scar Hand Joe | DE | JA |
4039 | Schrobbi | DE | JA |
2349/7745 | Sgt.Tom | DE | JA |
1000246 | Silent Hunter | DE | JA |
69087/1039 | Socks | DE | JA |
67414/35 | South Bavarian Charly | DE | JA |
3660/5559 | Split Bill | DE | JA |
1000911/911 | Stagecoach Mike | DE | JA |
95039/207 | Steelman | DE | JA |
95029/911 | Steven Gustavson | DE | JA |
3057 | Stoney | DE | JA |
1004005/4005 | Sugarsweet | DE | NEIN |
100358/911 | Sunny Coal | DE | JA |
109624/7 | Tarheel Dutch | DE | JA |
3614/7454 | Teach | DE | JA |
109009 | The Engineer | DE | JA |
1700 | The Medic | DE | JA |
94260/7371 | Tom the Butcher | DE | JA |
1002553 | Tommy Gun | DE | JA |
2622 | Toni | DE | NEIN |
113349/7024 | Trader Jack | DE | JA |
1003661/5007 | Tumbleweed | DE | JA |
1007294/7294 | Two Fingers | DE | JA |
95183/520 | Vince Pepper | DE | JA |
648/648 | Whiteson | DE | JA |
108431 | Wild Bee | DE | JA |
1198 | Window Breaker | DE | JA |
Gesamtzahl der registrierten Anmeldungen: 98
Gesamtzahl der registrierten Wettbewerber: 93
Warten auf Zahlung: 5