Závodníci včetně nepotvrzených účastí
Shootout in little Canyon, Gutenbrunn, 19. 5. 2023
Informace o závoduSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
77351 | Angry Al | AT | ANO |
84303 | Bavarian Manni | DE | ANO |
1003891/3891 | Big Bullet | DE | ANO |
1200100 | Big Bullet Bill | AT | ANO |
1004065 | Black Jack | DE | ANO |
67389 | Boss Josef | DE | ANO |
101088/73 | Bull Run | DE | ANO |
106112 | Camel | SK | ANO |
1200083 | Candyman | AT | ANO |
1003096/7408 | Cattle Annie | DE | ANO |
1003808 | Cherry Tree | DE | ANO |
99839/41 | Chiko | AT | ANO |
91196 | Clint Coldwell | AT | ANO |
87058/400 | Colbert | CZ | ANO |
109558/33 | Cornelius Josiah Jackson | AT | ANO |
66906 | Cowroper | AT | ANO |
1002450 | Crazy Bone | DE | ANO |
95037 | Crazy Rattlesnake | AT | ANO |
95030 | Cruel Old Sam | AT | ANO |
102225/13 | Dedo | SK | ANO |
100614 | Devil's Hand | AT | ANO |
71732/3451 | Dirty Sanchez | DE | ANO |
1200092 | Doc | AT | ANO |
55146 | Doc Maniac | AT | ANO |
78384 | Doc Shirewood | AT | ANO |
106205 | Doc Whiskey | AT | ANO |
1200079 | Don Panadero | AT | ANO |
95798 | Elsa | DE | ANO |
55145 | Fra Diabolo | AT | ANO |
109075 | Goofy Bear | SI | ANO |
107433/533 | Gray Wolf | SK | ANO |
1200024 | Grizzly Blue | AT | ANO |
1200084/84 | Harry Glispin | AT | ANO |
84311 | Hausruck kid | AT | ANO |
74317 | Hunley Joe | AT | ANO |
95022/1654 | Hunting Lady | DE | ANO |
1200036 | Jack Shadow | AT | ANO |
1000763 | JJ-GUN | DE | ANO |
100997/482 | Joe Loco | CZ | ANO |
111512 | Kid Morrison | AT | ANO |
109517 | King Kurt | AT | ANO |
101160/58 | Leather Maker Joe | DE | ANO |
99799 | Left eye Pete | AT | ANO |
1200070 | Little Big John | AT | ANO |
112540 | Logan Blacksmith | AT | ANO |
1200027 | Long Dog | AT | ANO |
888062 | Lucy | SK | ANO |
888073 | Malvino | SK | ANO |
109313 | Man in Black | AT | ANO |
1001700 | Medic | DE | ANO |
888095 | Michael | SK | ANO |
102991 | Michigan Mike | AT | ANO |
109491 | Nathaniel Reed | AT | ANO |
109823/25 | Old Redneck | AT | ANO |
1200049 | Pancake Jack | AT | ANO |
89271 | Preacher | NL | ANO |
888008/8 | Pumpkin | SK | ANO |
107430/53 | Quigley | SK | ANO |
1200017 | Racer Berni | AT | ANO |
1003785/7357 | Raindance Meggie | DE | ANO |
49467/366 | Rifle Queen | DE | ANO |
100930 | Robbie the Gun | AT | ANO |
99785 | Sams Wife | AT | ANO |
111344/7408 | Scar Hand Joe | DE | ANO |
1002230 | Scotch Hunter | DE | ANO |
1200082 | Shooting Herby | AT | ANO |
120046 | Shotgun Chris | AT | ANO |
1206771 | Silent Scott | AT | ANO |
999274/274 | Sottek | CZ | ANO |
67414/35 | South Bavarian Charly | DE | ANO |
95039 | Steelman | DE | ANO |
110325/548 | Sunray Eve | AT | ANO |
106202/538 | Super Mario | AT | ANO |
109009 | The Engineer | DE | ANO |
94260/7371 | Tom the Butcher | DE | ANO |
109171 | Tom Wicked | AT | ANO |
1200035 | Tommy Gun | AT | ANO |
1003784/7357 | Trader Jack | DE | ANO |
1002236/2236 | Undertaker | DE | ANO |
49252/350 | Wheel Gunner | DE | ANO |
108431 | Wild Bee | DE | ANO |
99800 | Wild Bumblebee | AT | ANO |
57348/358 | Wild Charlie | CZ | ANO |
1001198 | Window Breaker | DE | ANO |
1200044 | Woodquarter | AT | ANO |
999424/424 | Zubák | CZ | ANO |
Celkem objednaných registrací: 86
Celkem registrovaných závodníků: 86
Čeká na platbu: 0