Přihlášení závodníci
Magyar OB Champiomship 2023, Jászfelsőszentgyörgy, 8. 9. 2023
Informace o závoduMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777014 | Four Ayes Marshall | 49er (49 and up) | 1 | HU | |
777003 | Marty Slowhand | 49er (49 and up) | 1 | PM | HU |
777004 | Outlaw Josey Walles | 49er (49 and up) | 1 | HU | |
777006 | Tony Bells | 49er (49 and up) | 1 | HU | |
777005 | Steve Colt | Elder Statesman (70 and up) | 1 | HU | |
777013 | Doc The Wolfhunter | Senior (60 and up) | 1 | HU | |
777012 | Horse Gunner | Senior (60 and up) | 1 | HU | |
777009 | Leslie Bear | Silver Senior (65 and up) | 1 | HU | |
777010 | Les Countryman | Wrangler (36 and up) | 1 | HU | |
777015 | Les Harley | Wrangler (36 and up) | 1 | HU | |
777011 | Sleepy Ed | Wrangler (36 and up) | 1 | DE | HU |
1200035 | Tommy Gun | 49er (49 and up) | 2 | AT | |
1200033 | Van Flinstone | 49er (49 and up) | 2 | HU | |
74835 | El Heckito | B-Western | 2 | PM | HU |
78384 | Doc Shirewood | Classic Cowboy | 2 | AT | |
106202/538 | Super Mario | Cowboy (any age) | 2 | DE | AT |
120 | Racer Berni | El Patron (80 and up) | 2 | AT | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 2 | AT | |
77800 | Colorado Frank | Silver Senior (65 and up) | 2 | HU | |
91196 | Clint Coldwell | Silver Senior Duelist (65 and up) | 2 | AT | |
105950 | Vaquero | Silver Senior Duelist (65 and up) | 2 | DE | |
777001 | Coachman Kid | Wrangler (36 and up) | 2 | HU | |
107430 | Quigley | Wrangler (36 and up) | 2 | SK | |
Total | 23 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
110325/548 | Sunray Eve | Lady Wild Bunch Modern | 1 | AT | |
77800 | Colorado Frank | Senior Wild Bunch Modern (65 and up) | 1 | HU | |
777005 | Steve Colt | Senior Wild Bunch Modern (65 and up) | 1 | HU | |
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | 1 | PM | AT |
105950 | Vaquero | Senior Wild Bunch Traditional (65 and up) | 1 | DE | |
777001 | Coachman Kid | Wild Bunch Modern | 1 | HU | |
74835 | El Heckito | Wild Bunch Modern | 1 | DE | HU |
777014 | Four Ayes Marshall | Wild Bunch Modern | 1 | HU | |
777003 | Marty Slowhand | Wild Bunch Modern | 1 | HU | |
777004 | Outlaw Josey Walles | Wild Bunch Modern | 1 | HU | |
777011 | Sleepy Ed | Wild Bunch Modern | 1 | HU | |
106202/538 | Super Mario | Wild Bunch Modern | 1 | AT | |
1200035 | Tommy Gun | Wild Bunch Modern | 1 | AT | |
78384 | Doc Shirewood | Wild Bunch Traditional | 1 | AT | |
107430 | Quigley | Wild Bunch Traditional | 1 | SK | |
Total | 15 |
Long Range LA revolver caliber
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777014 | Four Ayes Marshall | Lever action revolver caliber | HU | ||
777004 | Outlaw Josey Walles | Lever action revolver caliber | HU | ||
107430 | Quigley | Lever action revolver caliber | SK | ||
777005 | Steve Colt | Lever action revolver caliber | HU | ||
110325/548 | Sunray Eve | Lever action revolver caliber | AT | ||
106202/538 | Super Mario | Lever action revolver caliber | AT | ||
1200035 | Tommy Gun | Lever action revolver caliber | AT | ||
777006 | Tony Bells | Lever action revolver caliber | HU | ||
Total | 8 |
Long Range Single Shot
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
78384 | Doc Shirewood | Single Shot | AT | ||
777014 | Four Ayes Marshall | Single Shot | HU | ||
777004 | Outlaw Josey Walles | Single Shot | HU | ||
107430 | Quigley | Single Shot | SK | ||
777005 | Steve Colt | Single Shot | HU | ||
110325/548 | Sunray Eve | Single Shot | AT | ||
106202/538 | Super Mario | Single Shot | AT | ||
777006 | Tony Bells | Single Shot | HU | ||
Total | 8 |
Duel
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
91196 | Clint Coldwell | AT | |||
777014 | Four Ayes Marshall | HU | |||
777004 | Outlaw Josey Walles | HU | |||
777005 | Steve Colt | HU | |||
110325/548 | Sunray Eve | AT | |||
106202/538 | Super Mario | AT | |||
1200035 | Tommy Gun | AT | |||
777006 | Tony Bells | HU | |||
Total | 8 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
91196 | Clint Coldwell | Camping XL | AT | ||
107430 | Quigley | Camping XL | SK | ||
120 | Racer Berni | Camping XL | AT | ||
110325/548 | Sunray Eve | Camping XL | AT | ||
106202/538 | Super Mario | Camping XL | AT | ||
105950 | Vaquero | Camping XL | DE | ||
Total | 6 |
Dobrovolníci
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
107430 | Quigley | Deputy | SK | ||
106202/538 | Super Mario | Deputy | AT | ||
91196 | Clint Coldwell | Posse Marshall | AT | ||
Total | 3 |