Přihlášení závodníci
Tatanka Camp 2020, Pelhřimov, N 49°24.39662', E 15°12.89285', 21. 8. 2020
Informace o závoduMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
1002236/2236 | Undertaker | Classic Cowboy | 1 | DE | |
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | 1 | CZ | |
999121/121 | Highland Kid | Frontier Cartridge Duelist | 1 | CZ | |
106104/0 | Whitehair | Frontier Cartridge Duelist | 1 | DE | |
999387/387 | Buky | Frontier Cartridge Gunfighter | 1 | CZ | |
73504/369 | John | Gunfighter | 1 | PM | CZ |
95801 | Kicking Horse | Gunfighter | 1 | DE | |
999532/532 | Vlčí stopa ve sněhu | Lady Frontier Cartridge | 1 | CZ | |
107426/3376 | Buddy | Senior (60 and up) | 1 | DE | |
86514/443 | Steel Hand | Senior Frontier Cartridge Duelist (60 and up) | 1 | CZ | |
999523/523 | Big Dog | Silver Senior (65 and up) | 1 | CZ | |
107429/3375 | Buddy Jr. | Wrangler (36 and up) | 1 | DE | |
106106/476 | Sean | Wrangler (36 and up) | 1 | DE | CZ |
999508/508 | Little Lena | Cowgirl (any age) | 2 | CZ | |
68952/196 | Elise Horn | Duelist | 2 | DE | CZ |
999202/202 | Karlos Gaucos | Duelist | 2 | CZ | |
999507/507 | Učitel | Frontier Cartridge Duelist | 2 | CZ | |
999107/107 | Chosé Calamity man | Frontier Cartridge Gunfighter | 2 | CZ | |
999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | 2 | CZ | |
999331/331 | Carlos de la Villa | Gunfighter | 2 | CZ | |
999503/503 | Mr.Ugly | Gunfighter | 2 | PM | CZ |
999539/539 | Billy the Kid cz | Junior Boy (16 and under) | 2 | CZ | |
999380/380 | PEDRO | Little Traditional (any age) | 2 | CZ | |
999514/514 | Karel | Silver Senior (65 and up) | 2 | CZ | |
999403/403 | Šedý Vlk | Silver Senior Duelist (65 and up) | 2 | CZ | |
999536/536 | Fram | Duelist | 3 | CZ | |
69095/350 | Shadows | Elder Statesman (70 and up) | 3 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 3 | CZ | |
999971/0 | Derringer | Little Traditional (any age) | 3 | CZ | |
999319/319 | Homer | Little Traditional (any age) | 3 | CZ | |
999055/55 | Dick Wood | Senior (60 and up) | 3 | CZ | |
100997/482 | Joe Loco | Senior (60 and up) | 3 | PM | CZ |
999451/451 | Uncle Sid | Senior (60 and up) | 3 | CZ | |
999373/373 | Colonel | Silver Senior (65 and up) | 3 | DE | CZ |
1022287/999 | Hiram | Silver Senior (65 and up) | 3 | CZ | |
999524/524 | Pumpkin | Silver Senior (65 and up) | 3 | SK | |
999198/198 | Sherman | Wrangler (36 and up) | 3 | CZ | |
101160/527 | Leather Maker Joe | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
Total | 38 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999121/121 | Highland Kid | Frontier Cartridge Duelist | 1 | CZ | |
73504/369 | John | Gunfighter | 1 | CZ | |
100997/482 | Joe Loco | Senior (60 and up) | 1 | CZ | |
1022287/999 | Hiram | Silver Senior (65 and up) | 1 | CZ | |
106106/476 | Sean | Wrangler (36 and up) | 1 | CZ | |
999198/198 | Sherman | Wrangler (36 and up) | 1 | PM | CZ |
Total | 6 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | 1 | CZ | |
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | 1 | CZ | |
999373/373 | Colonel | Senior Wild Bunch Traditional (65 and up) | 1 | PM | CZ |
999198/198 | Sherman | Wild Bunch Modern | 1 | CZ | |
999507/507 | Učitel | Wild Bunch Modern | 1 | CZ | |
999055/55 | Dick Wood | Wild Bunch Traditional | 1 | CZ | |
73504/369 | John | Wild Bunch Traditional | 1 | DE | CZ |
1002236/2236 | Undertaker | Wild Bunch Traditional | 1 | DE | |
101160/527 | Leather Maker Joe | Wild Bunch Modern | DE | ||
Total | 9 |
Long Range
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999107/107 | Chosé Calamity man | Buffalo Single Shot | CZ | ||
999539/539 | Billy the Kid cz | Lever action revolver caliber | CZ | ||
999373/373 | Colonel | Lever action revolver caliber | CZ | ||
73504/369 | John | Lever action revolver caliber | CZ | ||
999524/524 | Pumpkin | Lever action revolver caliber | SK | ||
999507/507 | Učitel | Lever action revolver caliber | CZ | ||
100997/482 | Joe Loco | Lever action rifle caliber | CZ | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
999198/198 | Sherman | Single Shot | CZ | ||
Total | 9 |
Plainsman
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999107/107 | Chosé Calamity man | Plainsman | 1 | CZ | |
999121/121 | Highland Kid | Plainsman | 1 | PM | CZ |
86514/443 | Steel Hand | Plainsman | CZ | ||
Total | 3 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999373/373 | Colonel | Smokeless (Cowboy) | CZ | ||
1022287/999 | Hiram | Smokeless (Cowboy) | CZ | ||
73504/369 | John | Smokeless (Cowboy) | CZ | ||
999503/503 | Mr.Ugly | Smokeless (Cowboy) | CZ | ||
999198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
999539/539 | Billy the Kid cz | Smokeless (Junior) | CZ | ||
Total | 6 |
Speed Rifle
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | Smokeless (Cowboy) | CZ | ||
999331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
999373/373 | Colonel | Smokeless (Cowboy) | CZ | ||
1022287/999 | Hiram | Smokeless (Cowboy) | CZ | ||
73504/369 | John | Smokeless (Cowboy) | CZ | ||
999503/503 | Mr.Ugly | Smokeless (Cowboy) | CZ | ||
999198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
999539/539 | Billy the Kid cz | Smokeless (Junior) | CZ | ||
Total | 8 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | Camping M | CZ | ||
999387/387 | Buky | Camping M | CZ | ||
999331/331 | Carlos de la Villa | Camping M | CZ | ||
999107/107 | Chosé Calamity man | Camping M | CZ | ||
999373/373 | Colonel | Camping M | CZ | ||
999055/55 | Dick Wood | Camping M | CZ | ||
999202/202 | Karlos Gaucos | Camping M | CZ | ||
101160/527 | Leather Maker Joe | Camping M | DE | ||
999380/380 | PEDRO | Camping M | CZ | ||
999524/524 | Pumpkin | Camping M | SK | ||
999198/198 | Sherman | Camping M | CZ | ||
1002236/2236 | Undertaker | Camping M | DE | ||
Total | 12 |
Sleva pro Juniory
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999539/539 | Billy the Kid cz | CZ | |||
Total | 1 |