Přihlášení závodníci
Cowboys & Windmills 11 (new date), Meterik, 30. 11. 2024
Informace o závoduMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
73 | Flitsmeister | 49er (49 and up) | NL | ||
497115/5430 | Memphis | 49er (49 and up) | NL | ||
Muddy1 | Muddy Bandit | 49er (49 and up) | NL | ||
64422 | Potato pot | Classic Cowboy | LU | ||
106845 | DOC MARBI | Duelist | LU | ||
1002845/769 | Hutzy | Elder Statesman (70 and up) | DE | ||
254 | Lash LaRue | Elder Statesman (70 and up) | DE | ||
3145/4442 | Montana | Elder Statesman (70 and up) | DE | ||
101088/73 | Bull Run | Frontier Cartridge | DE | ||
17/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
90260 | KidneyPie | Frontier Cartridge | NL | ||
14026/26 | Navy Scout | Frontier Cartridge | NL | ||
635/4903 | Cold Hank | Frontier Cartridge Duelist | CZ | ||
86659 | Dutch bear | Frontier Cartridge Duelist | NL | ||
95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
1000042/4739 | Archangel | Frontiersman | DE | ||
104946/4739 | Cheyenne Wolf | Frontiersman | DE | ||
107602/407 | Midnight Minter | Frontiersman | NL | ||
3/15 | Gold Digger | Gunfighter | NL | ||
166188/54 | Tiff | Gunfighter | NL | ||
15 | Gold Feather | Lady 49er (49 and up) | NL | ||
555936/5430 | Memphis Belle | Lady 49er (49 and up) | NL | ||
113350/7024 | Raindance Meggie | Lady Duelist | DE | ||
DWSA421/421 | Daisy Mae | Lady Frontier Cartridge | DE | ||
420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
90248 | Justice ann | Lady Frontier Cartridge | NL | ||
1722/2975 | Griesly Lady | Lady Senior (60 and up) | DE | ||
77745 | KATIE LOU | Lady Senior (60 and up) | LU | ||
49030014/1090 | Kitty Cortes | Lady Senior (60 and up) | DE | ||
14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
113349/7024 | Trader Jack | Senior (60 and up) | DE | ||
88779/4744 | Hawkins | Silver Senior (65 and up) | DE | ||
Total | 33 |
Ontbijt/Frühstück/Breakfast
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
DWSA421/421 | Daisy Mae | 1 | DE | ||
73 | Flitsmeister | 1 | NL | ||
3/15 | Gold Digger | 2 | NL | ||
15 | Gold Feather | 1 | NL | ||
1722/2975 | Griesly Lady | 2 | DE | ||
88779/4744 | Hawkins | 1 | DE | ||
497115/5430 | Memphis | 1 | NL | ||
555936/5430 | Memphis Belle | 1 | NL | ||
Muddy1 | Muddy Bandit | 1 | NL | ||
166188/54 | Tiff | 1 | NL | ||
Total | 12 |
Lunch
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
635/4903 | Cold Hank | 1 | CZ | ||
DWSA421/421 | Daisy Mae | 1 | DE | ||
86659 | Dutch bear | 1 | NL | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
73 | Flitsmeister | 1 | NL | ||
3/15 | Gold Digger | 2 | NL | ||
15 | Gold Feather | 1 | NL | ||
17/666 | Hangover Ronnie | 1 | NL | ||
88779/4744 | Hawkins | 1 | DE | ||
420 | Holy Smoke | 1 | NL | ||
90248 | Justice ann | 1 | NL | ||
90260 | KidneyPie | 1 | NL | ||
49030014/1090 | Kitty Cortes | 1 | DE | ||
497115/5430 | Memphis | 1 | NL | ||
555936/5430 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 1 | NL | ||
Muddy1 | Muddy Bandit | 1 | NL | ||
14026/26 | Navy Scout | 1 | NL | ||
64422 | Potato pot | 1 | LU | ||
14014/14 | Sneaky Feet | 1 | NL | ||
166188/54 | Tiff | 1 | NL | ||
Total | 22 |
Cowboy Buffet Dinner
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
DWSA421/421 | Daisy Mae | 1 | DE | ||
86659 | Dutch bear | 1 | NL | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
3/15 | Gold Digger | 2 | NL | ||
15 | Gold Feather | 1 | NL | ||
17/666 | Hangover Ronnie | 1 | NL | ||
88779/4744 | Hawkins | 1 | DE | ||
420 | Holy Smoke | 1 | NL | ||
90248 | Justice ann | 1 | NL | ||
90260 | KidneyPie | 1 | NL | ||
254 | Lash LaRue | 1 | DE | ||
497115/5430 | Memphis | 1 | NL | ||
555936/5430 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 1 | NL | ||
14026/26 | Navy Scout | 1 | NL | ||
64422 | Potato pot | 1 | LU | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
14014/14 | Sneaky Feet | 1 | NL | ||
166188/54 | Tiff | 1 | NL | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 21 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
101088/73 | Bull Run | Camping L | DE | ||
73 | Flitsmeister | Camping L | NL | ||
3/15 | Gold Digger | Camping L | NL | ||
1722/2975 | Griesly Lady | Camping L | DE | ||
17/666 | Hangover Ronnie | Camping L | NL | ||
1002845/769 | Hutzy | Camping L | DE | ||
90248 | Justice ann | Camping L | NL | ||
77745 | KATIE LOU | Camping L | LU | ||
497115/5430 | Memphis | Camping L | NL | ||
555936/5430 | Memphis Belle | Camping L | NL | ||
107602/407 | Midnight Minter | Camping L | NL | ||
Muddy1 | Muddy Bandit | Camping L | NL | ||
64422 | Potato pot | Camping L | LU | ||
113350/7024 | Raindance Meggie | Camping L | DE | ||
111344/3097 | Scar Hand Joe | Camping L | DE | ||
113349/7024 | Trader Jack | Camping L | DE | ||
Total | 16 |
Požadavky na posse: Main Match
SASS Number/Shooters ID / Club Number | Alias | Požadavek 1 na posse s | Požadavek 2 na posse s |
---|---|---|---|
1000042/4739 | Archangel | Cheyenne Wolf | Hawkins |
101088/73 | Bull Run | Scar Hand Joe | |
635/4903 | Cold Hank | Montana und Kitty Cortes | |
DWSA421/421 | Daisy Mae | Marco Looij | |
106845 | DOC MARBI | KATIE LOU | |
88779/4744 | Hawkins | Archangel | Lash La Rue |
420 | Holy Smoke | Hangover Ronnie | |
77745 | KATIE LOU | DOC MARBI | |
49030014/1090 | Kitty Cortes | Montana und Cold Hank | |
254 | Lash LaRue | Chris, Trader Jack | Bernie |
497115/5430 | Memphis | Memphis Belle | Memphis Belle |
555936/5430 | Memphis Belle | Memphis | Memphis |
Muddy1 | Muddy Bandit | Ronnie Hangover | |
14026/26 | Navy Scout | Gold digger / Marco looij | |
113349/7024 | Trader Jack | Gabi Kiefer | Lash la Rue |
Total | 15 |