Přihlášení závodníci
Test na Správa 2024, 900 42 Miloslavov, 13. 7. 2024
Informace o závoduMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
107433/10 | Gray Wolf | Elder Statesman (70 and up) | SK | ||
106107/463 | Mr.Hungry | Frontier Cartridge | CZ | ||
Total | 2 |
Duel
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
107433/10 | Gray Wolf | SK | |||
106107/463 | Mr.Hungry | CZ | |||
Total | 2 |
Discount for members SAWS
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
107433/10 | Gray Wolf | SK | |||
106107/463 | Mr.Hungry | CZ | |||
Total | 2 |