Přihlášení závodníci
DOT 2024 new events and T-shirts, Torsby, 22. 7. 2024
Informace o závoduDerringer Match, 9 stages, 09:00 - 12:00 Monday 22.July
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
2333/180 | Bullseye Jack | Cowboy | NO | ||
98742/399 | Captain Anacletus Sims | Cowboy | FI | ||
101868 | Charles H. Langston | Cowboy | NO | ||
92757 | Chief Engineer | Cowboy | DE | ||
1701287/1287 | Cimarron Kane | Cowboy | SE | ||
SWS2335 | Clifford Osborn | Cowboy | NO | ||
1002483/5007 | Cutter | Cowboy | DE | ||
1802332/180 | Doc. Derby | Cowboy | NO | ||
86659 | Dutch Bear | Cowboy | NL | ||
107441/3080 | Frozen Mike | Cowboy | DE | ||
8106140 | Galant | Cowboy | PL | ||
59725/304 | Hammer Ben | Cowboy | SE | ||
72482 | Hillbilly | Cowboy | NO | ||
1950 | Hombre Del Norte | Cowboy | NO | ||
105834 | Jailbreak Kid | Cowboy | NO | ||
2225 | Jimmy Creek | Cowboy | NO | ||
949/180 | Lightning Joe | Cowboy | NO | ||
2331 | Nobody | Cowboy | NO | ||
78758 | Onkel Turtle | Cowboy | DE | ||
1801468/180 | OT Fargo | Cowboy | NO | ||
103260 | PistolPete | Cowboy | SE | ||
1810 | Quint | Cowboy | NO | ||
62762 | Ray Heartless | Cowboy | SE | ||
104082 | Sandman | Cowboy | NO | ||
1800947/123 | Scott McKinley | Cowboy | NO | ||
290782 | Shaky Nick | Cowboy | DK | ||
108744 | Texas Thom | Cowboy | SE | ||
107306 | Thumbbuster Tom | Cowboy | DK | ||
1808/180 | William Maddox | Cowboy | NO | ||
105833 | Amber Devlin | Cowgirl | NO | ||
SWS2376 | Foxhole Jenny | Cowgirl | NO | ||
1801842/180 | Hannie Caulder | Cowgirl | NO | ||
105835 | Little Miss Overkill | Cowgirl | NO | ||
1123 | Madame Ginger | Cowgirl | NO | ||
1599/1599 | Rosie Sunset | Cowgirl | NO | ||
Total | 35 |
T-shirt
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
104946/4739 | Cheyenne Wolf | L | DE | ||
1701287/1287 | Cimarron Kane | L | SE | ||
92822/1234 | Elli Rose | L | DE | ||
107441/3080 | Frozen Mike | L | DE | ||
17/666 | Hangover Ronnie | L | NL | ||
1702080 | Highlander Pete | L | SE | ||
95801 | Kicking Horse | L | DE | ||
53807 | Lyoner Dundee | L | DE | ||
109313 | Man in Black | L | AT | ||
1702041/2041 | Mickey sly eye | L | SE | ||
24695 | Nellie Belle | L | US | ||
89271 | Preacher | L | NL | ||
106096 | Quick Slim | L | DE | ||
100930/2 | Robbie the Gun | L | AT | ||
104082 | Sandman | L | NO | ||
104809/27 | Silver Creek Johnny | L | NO | ||
always2/276 | Sliding Horse | L | DE | ||
110325/548 | Sunray Eve | L | AT | ||
108744 | Texas Thom | L | SE | ||
107306 | Thumbbuster Tom | L | DK | ||
160378/378 | Blackhand Minnie | M | FI | ||
3538 | Buffalo LA Cassidy | M | DE | ||
2333/180 | Bullseye Jack | M | NO | ||
1002483/5007 | Cutter | M | DE | ||
66172/369 | Eagle Sharing Woman | M | SE | ||
80668 | EL GRINTA | M | IT | ||
23806 | Jesse Belle | M | DE | ||
104837/331 | John Parker | M | FI | ||
99799 | Left Eye Pete | M | AT | ||
101175/14 | Mad Cat With a Gun | M | NO | ||
1702111/2111 | Quicksand Sam | M | SE | ||
1599/1599 | Rosie Sunset | M | NO | ||
79332 | Saguaro Mike | M | PL | ||
1702112/2112 | Sneaky Snake | M | SE | ||
99800 | Wild Bumblebee | M | AT | ||
SWS2376 | Foxhole Jenny | S | NO | ||
46760/294 | Ace Heart | XL | SE | ||
109830 | Black Robin | XL | PL | ||
103348 | Blackhand Jailer | XL | DK | ||
89484 | Boss H | XL | SE | ||
64887 | Captain Woodbury Kane | XL | FI | ||
98742/399 | Captain Anacletus Sims | XL | FI | ||
1702106/2106 | Captain Lawdog | XL | SE | ||
106101 | Cherry Poppins | XL | FI | ||
1701788/1788 | CigarSwede | XL | SE | ||
SWS2335 | Clifford Osborn | XL | NO | ||
91196 | Clint Coldwell | XL | AT | ||
86547/203 | Cold Hand Leo | XL | FI | ||
95799/27 | Dutch Bullwhip | XL | NL | ||
2105/133 | grissly blackbeard | XL | SE | ||
72482 | Hillbilly | XL | NO | ||
4140/706 | Huntsman Tom | XL | DE | ||
949/180 | Lightning Joe | XL | NO | ||
49204 | Nashville Frank | XL | NO | ||
1801468/180 | OT Fargo | XL | NO | ||
94425 | Private Spitfire | XL | DE | ||
105117/4884 | Quick Sister | XL | DE | ||
1810 | Quint | XL | NO | ||
62762 | Ray Heartless | XL | SE | ||
5897/1212 | REPHIL | XL | DE | ||
113059 | SmiloDoc | XL | DE | ||
1000911/911 | Stagecoach Mike | XL | DE | ||
106202/538 | Super Mario | XL | AT | ||
109014 | Wild Cub | XL | SE | ||
65377 | Wix Teller | XL | FI | ||
2050 | Albino bob | XXL | SE | ||
1000042/4739 | Archangel | XXL | DE | ||
112400 | Bald Ranger | XXL | DK | ||
93644 | Bootleg Hank | XXL | DK | ||
107492 | Buddy | XXL | DE | ||
87058/400 | Colbert | XXL | CZ | ||
100614 | Devil's Hand | XXL | AT | ||
1802332/180 | Doc. Derby | XXL | NO | ||
86324 | Frenchie Boy | XXL | FR | ||
15 | Gold Feather | XXL | NL | ||
123 | Kris Chevy | XXL | NO | ||
62959/1 | Lefty Isacs | XXL | NO | ||
110269/298 | Madeleine Rose | XXL | NL | ||
89480/2100 | Major Hurli | XXL | DE | ||
14026/26 | Navy Scout | XXL | NL | ||
1801806 | Old Leo | XXL | NO | ||
938 | Only Salt | XXL | DE | ||
290782 | Shaky Nick | XXL | DK | ||
83041 | Gold Digger | XXXL | NL | ||
Total | 84 |
Cup
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
46760/294 | Ace Heart | SE | |||
2050 | Albino bob | SE | |||
105833 | Amber Devlin | NO | |||
1000042/4739 | Archangel | DE | |||
112400 | Bald Ranger | DK | |||
109830 | Black Robin | PL | |||
93644 | Bootleg Hank | DK | |||
89484 | Boss H | SE | |||
107492 | Buddy | DE | |||
98742/399 | Captain Anacletus Sims | FI | |||
1702106/2106 | Captain Lawdog | SE | |||
101868 | Charles H. Langston | NO | |||
106101 | Cherry Poppins | FI | |||
1701788/1788 | CigarSwede | SE | |||
1701287/1287 | Cimarron Kane | SE | |||
SWS2335 | Clifford Osborn | NO | |||
87058/400 | Colbert | CZ | |||
86547/203 | Cold Hand Leo | FI | |||
1002483/5007 | Cutter | DE | |||
66172/369 | Eagle Sharing Woman | SE | |||
92822/1234 | Elli Rose | DE | |||
SWS2376 | Foxhole Jenny | NO | |||
86324 | Frenchie Boy | FR | |||
83041 | Gold Digger | NL | |||
15 | Gold Feather | NL | |||
2105/133 | grissly blackbeard | SE | |||
59725/304 | Hammer Ben | SE | |||
1702080 | Highlander Pete | SE | |||
72482 | Hillbilly | NO | |||
4140/706 | Huntsman Tom | DE | |||
105834 | Jailbreak Kid | NO | |||
104837/331 | John Parker | FI | |||
1009008/1235 | Joy McQueen | SE | |||
123 | Kris Chevy | NO | |||
99799 | Left Eye Pete | AT | |||
62959/1 | Lefty Isacs | NO | |||
949/180 | Lightning Joe | NO | |||
105835 | Little Miss Overkill | NO | |||
89480/2100 | Major Hurli | DE | |||
109313 | Man in Black | AT | |||
113061 | Marshal Waldorf Statler | SE | |||
1702041/2041 | Mickey sly eye | SE | |||
14026/26 | Navy Scout | NL | |||
24695 | Nellie Belle | US | |||
1801806 | Old Leo | NO | |||
1801468/180 | OT Fargo | NO | |||
94425 | Private Spitfire | DE | |||
106096 | Quick Slim | DE | |||
1702111/2111 | Quicksand Sam | SE | |||
5897/1212 | REPHIL | DE | |||
100930/2 | Robbie the Gun | AT | |||
1599/1599 | Rosie Sunset | NO | |||
79332 | Saguaro Mike | PL | |||
2373 | Scunner MacTavish | NO | |||
290782 | Shaky Nick | DK | |||
104809/27 | Silver Creek Johnny | NO | |||
always2/276 | Sliding Horse | DE | |||
1702112/2112 | Sneaky Snake | SE | |||
1000911/911 | Stagecoach Mike | DE | |||
110325/548 | Sunray Eve | AT | |||
106202/538 | Super Mario | AT | |||
108744 | Texas Thom | SE | |||
107306 | Thumbbuster Tom | DK | |||
99800 | Wild Bumblebee | AT | |||
109014 | Wild Cub | SE | |||
65377 | Wix Teller | FI | |||
Total | 66 |
Guest Badge, write the alias/name in the NOTES field at the bottom of this page
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
46760/294 | Ace Heart | 3 | SE | ||
2588/854 | American Spirit | 1 | CZ | ||
180785/785 | Artillerileutnant Knall | 1 | NO | ||
103348 | Blackhand Jailer | 1 | DK | ||
89484 | Boss H | 2 | SE | ||
108260 | Buck Barrow | 1 | DK | ||
107492 | Buddy | 1 | DE | ||
2333/180 | Bullseye Jack | 1 | NO | ||
2589/758 | Bumble Bee | 1 | CZ | ||
104946/4739 | Cheyenne Wolf | 2 | DE | ||
1701287/1287 | Cimarron Kane | 1 | SE | ||
87058/400 | Colbert | 2 | CZ | ||
86547/203 | Cold Hand Leo | 2 | FI | ||
1802332/180 | Doc. Derby | 1 | NO | ||
15 | Gold Feather | 1 | NL | ||
1009008/1235 | Joy McQueen | 1 | SE | ||
949/180 | Lightning Joe | 2 | NO | ||
101175/14 | Mad Cat With a Gun | 1 | NO | ||
1123 | Madame Ginger | 3 | NO | ||
1702041/2041 | Mickey sly eye | 1 | SE | ||
49204 | Nashville Frank | 2 | NO | ||
1801806 | Old Leo | 1 | NO | ||
103260 | PistolPete | 2 | SE | ||
105117/4884 | Quick Sister | 1 | DE | ||
106096 | Quick Slim | 3 | DE | ||
100930/2 | Robbie the Gun | 1 | AT | ||
34043 | Samuel B Carpenter | 1 | NO | ||
2373 | Scunner MacTavish | 2 | NO | ||
290782 | Shaky Nick | 3 | DK | ||
20450 | Snowshoe Thomson | 1 | NO | ||
107306 | Thumbbuster Tom | 1 | DK | ||
94260/7371 | Tom the Butcher | 1 | DE | ||
109014 | Wild Cub | 1 | SE | ||
Total | 49 |
SASS RO2 class
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
92757 | Chief Engineer | 1 | DE | ||
1701287/1287 | Cimarron Kane | 1 | SE | ||
50451/310 | Cowboyman | 1 | SE | ||
107441/3080 | Frozen Mike | 1 | DE | ||
1950 | Hombre Del Norte | 1 | NO | ||
103771 | Katie Scarlett O’Hara | 1 | NO | ||
101175/14 | Mad Cat With a Gun | 1 | NO | ||
106096 | Quick Slim | 1 | DE | ||
1810 | Quint | 1 | NO | ||
2373 | Scunner MacTavish | 1 | NO | ||
104809/27 | Silver Creek Johnny | 1 | NO | ||
Total | 11 |
Merchandise 3
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
106096 | Quick Slim | 2 | DE | ||
Total | 2 |
Merchandise 4
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
166188/54 | Tiff | 1 | NL | ||
Total | 1 |
Merchandise 5
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
1009008/1235 | Joy McQueen | 1 | SE | ||
Total | 1 |
Merchandise 6
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
160378/378 | Blackhand Minnie | 1 | FI | ||
89484 | Boss H | 1 | SE | ||
86547/203 | Cold Hand Leo | 1 | FI | ||
72482 | Hillbilly | 1 | NO | ||
104837/331 | John Parker | 1 | FI | ||
1009008/1235 | Joy McQueen | 1 | SE | ||
62959/1 | Lefty Isacs | 1 | NO | ||
1702041/2041 | Mickey sly eye | 1 | SE | ||
14026/26 | Navy Scout | 1 | NL | ||
1801468/180 | OT Fargo | 1 | NO | ||
94425 | Private Spitfire | 1 | DE | ||
100930/2 | Robbie the Gun | 1 | AT | ||
79332 | Saguaro Mike | 1 | PL | ||
104082 | Sandman | 1 | NO | ||
113059 | SmiloDoc | 1 | DE | ||
108744 | Texas Thom | 1 | SE | ||
109014 | Wild Cub | 1 | SE | ||
Total | 17 |
Lunch 1
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
103348 | Blackhand Jailer | 1 | DK | ||
89484 | Boss H | 1 | SE | ||
2333/180 | Bullseye Jack | 1 | NO | ||
104946/4739 | Cheyenne Wolf | 1 | DE | ||
1701287/1287 | Cimarron Kane | 1 | SE | ||
86547/203 | Cold Hand Leo | 2 | FI | ||
86324 | Frenchie Boy | 1 | FR | ||
17/666 | Hangover Ronnie | 1 | NL | ||
4140/706 | Huntsman Tom | 1 | DE | ||
101175/14 | Mad Cat With a Gun | 1 | NO | ||
49204 | Nashville Frank | 1 | NO | ||
24695 | Nellie Belle | 1 | US | ||
1801806 | Old Leo | 1 | NO | ||
105117/4884 | Quick Sister | 1 | DE | ||
106096 | Quick Slim | 1 | DE | ||
100930/2 | Robbie the Gun | 1 | AT | ||
2373 | Scunner MacTavish | 1 | NO | ||
290782 | Shaky Nick | 3 | DK | ||
Total | 21 |
Lunch 2
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
1701287/1287 | Cimarron Kane | 1 | SE | ||
87058/400 | Colbert | 1 | CZ | ||
86547/203 | Cold Hand Leo | 1 | FI | ||
49204 | Nashville Frank | 1 | NO | ||
Total | 4 |
Lunch 3
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
89484 | Boss H | 1 | SE | ||
87058/400 | Colbert | 1 | CZ | ||
86547/203 | Cold Hand Leo | 3 | FI | ||
1009008/1235 | Joy McQueen | 1 | SE | ||
1702041/2041 | Mickey sly eye | 1 | SE | ||
14026/26 | Navy Scout | 1 | NL | ||
1801806 | Old Leo | 1 | NO | ||
106096 | Quick Slim | 1 | DE | ||
79332 | Saguaro Mike | 1 | PL | ||
290782 | Shaky Nick | 1 | DK | ||
95029/911 | Steven Gustavson | 1 | DE | ||
109014 | Wild Cub | 1 | SE | ||
Total | 14 |
Lunch 4
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
89484 | Boss H | 1 | SE | ||
1701287/1287 | Cimarron Kane | 1 | SE | ||
86324 | Frenchie Boy | 1 | FR | ||
99799 | Left Eye Pete | 1 | AT | ||
949/180 | Lightning Joe | 1 | NO | ||
103260 | PistolPete | 1 | SE | ||
290782 | Shaky Nick | 1 | DK | ||
99800 | Wild Bumblebee | 1 | AT | ||
Total | 8 |
Cowboys Got Talent, Monday 22. July
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
DB8 | Dancing Bear | SE | |||
98697/350 | Gunsmith | SE | |||
1123 | Madame Ginger | NO | |||
Total | 3 |