Competitors including unconfirmed entries
Snake Cash Memorial Match 23.09.2023, Heusweiler, 23. 9. 2023
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
2302/11 | "Long Gun" | DE | YES |
4041 | Bambi | DE | YES |
1004045/7102 | Captain Cal M. Waters | DE | YES |
816 | Colonel Cannon | DE | YES |
3066 | Cookie | DE | YES |
2483 | Cutter | DE | YES |
4029/7098 | Easy Rider | DE | YES |
3694 | Farmer John | DE | YES |
1394 | Firehorse | DE | YES |
107424 | Fumbler | DE | YES |
28002/5007 | General Rooster Cogburn | DE | YES |
46/11 | Gerry Ringo | DE | YES |
4142/5559 | Gun Dave | DE | YES |
53806 | Jesse Belle | DE | YES |
53807 | Lyoner Dundee | DE | YES |
3690 | Major Charly | DE | YES |
1002089/5007 | Old Hunter | DE | YES |
815 | Otto | DE | YES |
1117/911 | Pink Pill | DE | YES |
94964 | Pit Elvis | LU | YES |
1992 | Quigley | DE | YES |
1003784/7357 | Raindance Meggie | DE | YES |
111552 | Red Creek Pete | DE | YES |
110005/9 | Redbeard Dan | DE | YES |
4042 | Sam | DE | YES |
2189 | Santer | DE | YES |
3268 | Shorty Ghost | DE | YES |
3688 | Shotgun Lilly | DE | YES |
3553/306 | SmiloDoc | DE | YES |
3660 | Split Bill | DE | YES |
3867/911 | Stagecoach Mike | DE | YES |
95029 | Steven Gustavson | DE | YES |
100358/911 | Sunny Coal | DE | YES |
3689 | Surehand | DE | YES |
1888 | Tangua | DE | YES |
2622 | Toni | DE | YES |
1003785/7357 | Trader Jack | DE | YES |
1003661/5007 | Tumbleweed | DE | YES |
Sum of all orders: 38
Sum of registered competitors: 38
Waiting for payment: 0