Competitors including unconfirmed entries
Šumavský western 2023, Lišov, 49°01'22.1, 1. 4. 2023
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999523/523 | Big dog | CZ | NO |
106112/25 | Camel | SK | NO |
999331/331 | Carlos de la Villa | CZ | NO |
999373/373 | Colonel | CZ | NO |
999202/202 | Karlos Gaucos | CZ | NO |
282 | Kid | CZ | NO |
999388/388 | Myrda | CZ | NO |
999380/380 | Pedro | CZ | NO |
999403/403 | Šedý VLK | CZ | NO |
999198/198 | Sherman | CZ | NO |
999515/515 | Shiverhand Flash | CZ | NO |
999477/477 | Šota Owačhi | CZ | NO |
274/274 | sottek | CZ | NO |
999443/443 | Steelhand | CZ | NO |
Sum of all orders: 14
Sum of registered competitors: 0
Waiting for payment: 14