Competitors including unconfirmed entries
Mikulášske Streľby, Čachtice, 3. 12. 2022
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | NO |
888083/83 | Ajo | SK | NO |
409999/0 | Bobi | CZ | NO |
87058/400 | Colbert | CZ | NO |
102225/13 | Dedo | SK | NO |
888062/62 | El Calvera | SK | NO |
888018/18 | Frank Knife | SK | NO |
888033/33 | Fredy | SK | NO |
888017/17 | Gray Bison | SK | NO |
107433/533 | Gray Wolf | SK | NO |
888042/42 | Greenhorn | SK | NO |
888069/69 | Jack Crabb | SK | NO |
107440/526 | Joe | SK | NO |
888040/40 | Mad Matt | SK | NO |
106112/520 | Mates | SK | NO |
888357 | Maverick | SK | NO |
999503/503 | Mr.Ugly | CZ | NO |
107437/6 | Paden Mc Benedik | SK | NO |
888082 | Pecos | SK | NO |
888008/8 | Pumpkin | SK | NO |
107430/53 | QUIGLEY | SK | NO |
106111/23 | Rambling Beard | SK | NO |
106106/474 | Sean | CZ | NO |
888066/66 | Sneaky Flier | SK | NO |
999456/456 | Strašák | CZ | NO |
Sum of all orders: 25
Sum of registered competitors: 0
Waiting for payment: 25