Competitors including unconfirmed entries
Rebels I. Buffalo Bill 6.-7.máj 2023, Domaniža, 49, 6. 5. 2023
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/78 | Ace Curly | CZ | YES |
888083/83 | Ajo | SK | YES |
888088/88 | Andy | SK | YES |
90118/59 | Bambino | SK | YES |
106100 | Blind Mole | SK | YES |
888064/64 | Cheyenne | SK | YES |
888110/110 | Daisy | SK | YES |
888092/92 | Dark She Wolf | SK | YES |
102225/13 | Dedo | SK | YES |
463999 | Eileen Spenser | CZ | YES |
888068/68 | El Calvera | SK | YES |
109855 | El Ponton | PL | YES |
888019/19 | Emmett | SK | YES |
888018/18 | Frank Knife | SK | YES |
999493/87 | Frankie Short | CZ | YES |
888033/33 | Fredy | SK | YES |
107444/472 | Gastly | CZ | YES |
888061/61 | George Marten | SK | YES |
888017/17 | Gray Bizon | SK | YES |
107433/533 | Gray Wolf | SK | YES |
888042/42 | Greenhorn | SK | YES |
888007/7 | Guru | SK | YES |
888072/72 | Gus | SK | YES |
888069/69 | Jack Crabb | SK | YES |
999496/36 | Jack White | CZ | YES |
999543/102 | Jackie Groot | CZ | YES |
888113/113 | Jo Jow | SK | YES |
999439/439 | José el Gába | CZ | YES |
130888 | Kid | SK | YES |
888124/124 | Little Smoke | SK | YES |
888062 | Lucy | SK | YES |
888090/90 | Mad Pete | SK | YES |
888024/24 | Mates | SK | YES |
888093/93 | Milady | SK | YES |
106107/463 | Mr.Hungry | CZ | YES |
106108/79 | Old Hungry | CZ | YES |
107437/6 | Paden Mc Benedik | SK | YES |
888082/82 | Pecos | SK | YES |
888008/8 | Pumpkin | SK | YES |
107430/52 | Quigley | SK | YES |
106111/23 | Rambling Beard | SK | YES |
106106/474 | Sean | CZ | YES |
888118/118 | Short Leg | SK | YES |
999456/75 | Strašák | CZ | YES |
888051/51 | The Good | SK | YES |
888057/57 | Vixen | CZ | YES |
106097/59 | William | SK | YES |
106109/67 | Yankee | SK | YES |
Sum of all orders: 48
Sum of registered competitors: 48
Waiting for payment: 0