Competitors including unconfirmed entries
Mikulášský western 2022, Lišov, 49°01'22.1, 3. 12. 2022
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999331/331 | Carlos de la Villa | CZ | NO |
9999107/107 | Chosé Calamity man | CZ | NO |
999373/373 | Colonel | CZ | NO |
999032/32 | Derringer | CZ | NO |
68952/196 | ELISE HORN | CZ | NO |
196999/0 | ELIZABET ROSE | CZ | NO |
999319/319 | Homer | CZ | NO |
100997/482 | Joe Loco | CZ | NO |
73504/369 | John | CZ | NO |
1033407 | Milan | CZ | NO |
9999388/388 | Myrda | CZ | NO |
999380/380 | Pedro | CZ | NO |
107430/53 | Quigley | SK | NO |
999403/403 | Šedý VLK | CZ | NO |
999198/198 | Sherman | CZ | NO |
999477/477 | Šota Owačhi | CZ | NO |
274/274 | Sottek | CZ | NO |
99999/443 | Steelhand | CZ | NO |
424/424 | Zubák | CZ | NO |
Sum of all orders: 19
Sum of registered competitors: 0
Waiting for payment: 19