Competitors including unconfirmed entries
Souboj u O.K.Corral 2022, Pelhřimov, N 49°24.39662', E 15°12.89285', 17. 9. 2022
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
1000524/0 | Ajo | SK | NO |
999523/523 | BIGDOG | CZ | NO |
999406/406 | Blonďák | CZ | NO |
57512/321 | Blonde Rocky | CZ | NO |
999387/387 | Buky | CZ | NO |
106112 | Camel | SK | NO |
999331/331 | Carlos de la Villa | CZ | NO |
999107/107 | Chosé Calamity man | CZ | NO |
999373/373 | Colonel | CZ | NO |
68952/196 | Elise Horn | CZ | NO |
107444/472 | Gastly | CZ | NO |
999121/121 | Highland Kid | CZ | NO |
1022287 | Hiram | CZ | NO |
507999 | Honzík | CZ | NO |
999422/422 | Horn Beetle | CZ | NO |
999543/543 | Jackie Groot | CZ | NO |
100997/482 | Joe Loco | CZ | NO |
999439/439 | José el Gába | CZ | NO |
999202/202 | Karlos Gaucos | CZ | NO |
95801 | KIcking Horse | DE | NO |
999508/508 | Little Lena | CZ | NO |
888062 | Lucy | SK | NO |
1033409 | Mad Lucy | CZ | NO |
106107/463 | Mr.Hungry | CZ | NO |
999503/503 | Mr.Ugly | CZ | NO |
999388/388 | Myrda | CZ | NO |
106108/464 | Old Hungry | CZ | NO |
999380/380 | Pedro | CZ | NO |
999524/524 | Pumpkin | SK | NO |
106106/474 | Sean | CZ | NO |
999403/403 | Šedý Vlk | CZ | NO |
69095/350 | Shadows | CZ | NO |
999198/198 | Sherman | CZ | NO |
999477/477 | Šota Owačhi | CZ | NO |
999443/443 | Steel Hand | CZ | NO |
999507/507 | Učitel | CZ | NO |
999451/451 | Uncle Sid | CZ | NO |
439999 | Vixen | CZ | NO |
999532/532 | Vlčí Stopa ve Sněhu | CZ | NO |
999424/424 | Zubák | CZ | NO |
Sum of all orders: 40
Sum of registered competitors: 0
Waiting for payment: 40