Competitors including unconfirmed entries
Tatanka Camp 2022, Znojmo,, 6. 8. 2022
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
1000524/0 | Ajo | SK | NO |
999523/523 | BIGDOG | CZ | NO |
999406/406 | Blondák | CZ | NO |
57512/321 | Blonde Rocky | CZ | NO |
999387/387 | Buky | CZ | NO |
106112 | Camel | SK | NO |
64887 | Captain Woodbury Kane | FI | NO |
999331/331 | Carlos de la Villa | CZ | NO |
106101 | Cherry Poppins | FI | NO |
87058/400 | Colbert | CZ | NO |
999373/373 | Colonel | CZ | NO |
999127/127 | Crooker | CZ | NO |
68952/196 | Elise Horn | CZ | NO |
107444/472 | Gastly | CZ | NO |
507999 | Honzík | CZ | NO |
999543 | Jackie Groot | CZ | NO |
100997/482 | Joe Loco | CZ | NO |
73504/369 | John | CZ | NO |
999514/514 | Karel | CZ | NO |
999952 | Lazy Al | CZ | NO |
999508/508 | Little Lena | CZ | NO |
888062 | Lucy | SK | NO |
888095 | Michael | SK | NO |
106107/463 | Mr.Hungry | CZ | NO |
999503/503 | Mr.Ugly | CZ | NO |
106108/464 | Old Hungry | CZ | NO |
999524/524 | Pumpkin | SK | NO |
49467/366 | Rifle Queen | DE | NO |
106106/474 | Sean | CZ | NO |
999403/403 | Šedý Vlk | CZ | NO |
69095/350 | Shadows | CZ | NO |
999198/198 | Sherman | CZ | NO |
999477/477 | Šota owačhi | CZ | NO |
999274/274 | Sottek | CZ | NO |
999507/507 | Učitel | CZ | NO |
999532/532 | Vlčí Stopa ve Sněhu | CZ | NO |
49252/350 | Wheel Gunner | DE | NO |
Sum of all orders: 37
Sum of registered competitors: 0
Waiting for payment: 37