Competitors including unconfirmed entries
Winter Challenge 2025 (Start am Freitag), Schweinfurt, 17. 1. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
1061132/2430 | Big Seiman | DE | NO |
BDS1955 | Billy Dixon | DE | NO |
107429 | Buddy | DE | YES |
107426/3376 | Buddy Jr. | DE | YES |
3096/3096 | Cattle Annie | DE | NO |
791/791 | Cheyenne | DE | YES |
68462/729 | Dog Dancer | DE | NO |
1004103/648 | El Geraldo | DE | YES |
BDS2559 | Grauer Wolf | DE | YES |
100573 | Grey Manni | DE | YES |
1722/2975 | Griesly Lady | DE | YES |
Gunny2 | Gunny | DE | NO |
BDS3754 | Harry Thunder | DE | YES |
4140/706 | Huntsman Tom | DE | YES |
1002845/769 | Hutzy | DE | YES |
91212294/912 | John Duke | DE | YES |
100257/648 | Jolly Jumper | DE | NO |
95801 | Kicking Horse | DE | NO |
113441 | Lone Star | DE | YES |
106102/3251 | Lonny | DE | YES |
113833/7261 | Lucky Finch | DE | YES |
BDS3354/7921 | Lucky Luke | DE | YES |
BDS3402 | Miss Friday | DE | NO |
1004487/729 | Naked Gun | DE | YES |
11735/648 | old Beaver | DE | YES |
11709/648 | Old Crane | DE | YES |
1004106/676 | Old Mississippi | DE | YES |
89266/648 | Peperoni Pit | DE | YES |
113350/7024 | Raindance Meggie | DE | YES |
1001650 | Red Suzanne | DE | YES |
93233/528 | Riverlady | DE | YES |
93232 | Riverman | DE | YES |
111344/3097 | Scar Hand Joe | DE | NO |
100729/729 | Silent Hunter | DE | YES |
113059 | SmiloDoc | DE | YES |
1000911/911 | Stagecoach Mike | DE | YES |
100358/911 | Sunny Coal | DE | NO |
45383/3056 | Taverner | DE | YES |
113349/7024 | Trader Jack | DE | YES |
1004131 | Umsid | DE | YES |
Sum of all orders: 40
Sum of registered competitors: 30
Waiting for payment: 10