Competitors including unconfirmed entries
The 6th US Marshal Bill Waco 2025, 900 86 Budmerice, 15. 3. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
SAWS083/83 | Ajo | SK | NO |
Bonnie09 | Bonnie | CZ | NO |
106112 | Camel | SK | NO |
SAWS064 | Cheyenne | SK | NO |
102225/13 | Dedo | SK | NO |
463AWS | Eileen Spenser | CZ | NO |
SAWS018/18 | Frank Knife | SK | NO |
SAWS033/33 | Fredy | SK | NO |
107444/472 | Gastly | CZ | NO |
SAWS061/61 | George Marten | SK | NO |
107433/10 | Gray Wolf | SK | NO |
888045 | Greenhorn | SK | NO |
SAWS072/72 | Gus | SK | NO |
AWS543/543 | Jackie Groot | CZ | NO |
888124/124 | Little Smoke | SK | NO |
SAWS062 | Lucy | SI | NO |
888073/73 | Malvíno | SK | NO |
024/24 | Mates | SK | NO |
SAWS095 | Michael | SK | NO |
106107/463 | Mr.Hungry | CZ | NO |
106108/79 | Old Hungry | CZ | NO |
SAWS008/8 | Pumpkin | SK | NO |
106111/23 | Rambling Beard | SK | NO |
8888075/75 | Strašák | CZ | NO |
888028 | Walker | SK | NO |
888022 | Wild Hog | SK | NO |
106109/67 | Yankee | SK | NO |
Sum of all orders: 27
Sum of registered competitors: 0
Waiting for payment: 27