Competitors including unconfirmed entries
Landesmeisterschaft 97-11 2025, Bocholt, 12. 4. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
112232/4850 | Blue Rango | DE | NO |
635/4903 | Cold Hank | DE | NO |
621/4032 | Deadshot | DE | NO |
73909 | Delgado | DE | NO |
43030195/4303 | Doc Serious | DE | NO |
3274 | Fred 66 | DE | NO |
1003177 | Linda Lou | DE | NO |
2720/4850 | Mad Doc | DE | NO |
Deutschlan/3480 | Maddox | DE | NO |
3145/4442 | Montana | DE | NO |
41820111/4182 | Old Grey Wolf | DE | NO |
105117/4884 | Quick Sister | DE | NO |
1000037/4583 | Revenant | DE | NO |
40610034 | Roofer | DE | NO |
BDS4740/4740 | Silver Charly | DE | NO |
113059 | SmiloDoc | DE | NO |
1003738 | Sunshine | DE | NO |
3951 | Tom Gotagun | DE | NO |
3499 | Tom Outlow | DE | NO |
96362/4303 | TriggerHappyChris | DE | NO |
2712 | Troubleshooter | DE | NO |
1004303/4303 | Waterboy | DE | NO |
Sum of all orders: 22
Sum of registered competitors: 0
Waiting for payment: 22