Competitors including unconfirmed entries
Cowboys & Windmills 2024, Stein, 4. 10. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
1000042/4739 | Archangel | DE | YES |
1004155 | Bad Ossi | DE | NO |
79012/1814 | Banjo | DE | NO |
74 | Bassie | NL | YES |
BDS639/4032 | Bernie | DE | YES |
98929 | BigBoreBen | DE | NO |
96485/1911 | Bithlo Mike | DE | YES |
103348 | Blackhand jailer | DK | YES |
108610 | Bloody Mary | DK | YES |
104946/4739 | Cheyenne Wolf | DE | YES |
635/4903 | Cold Hank | DE | YES |
73909 | Delgado | DE | YES |
3451 | Dirty Sanchez | DE | NO |
106845 | Doc Marbi | LU | YES |
08155 | Dusthole | DE | NO |
95799/27 | Dutch Bullwhip | NL | NO |
1004156 | Dynamite Jessy | DE | NO |
73 | Flitsmeister | NL | YES |
107441/3080 | Frozen Mike | DE | NO |
107424 | Fumbler | DE | NO |
83041/3 | Gold Digger | NL | NO |
000/15 | Gold Feather | NL | YES |
2975 | Griesly Lady | DE | YES |
17/666 | Hangover Ronnie | NL | NO |
2552 | Hell Hound | DE | YES |
420 | Holy Smoke | NL | NO |
95022/7473 | Hunting Lady | DE | YES |
1002845/769 | Hutzy | DE | YES |
97335 | i.catcher | DE | YES |
57501 | John Doe | DK | YES |
100951 | Johnny Goodtime | DE | YES |
77702 | Katie Lou | LU | YES |
1090/4903 | Kitty Cortes | DE | YES |
254 | Lash LaRue | DE | YES |
1003177 | Linda Lou | DE | NO |
110269/298 | Madeleine Rose | NL | NO |
89480/2100 | Major Hurli | DE | YES |
00000002/5430 | Memphis | NL | NO |
0000001/5430 | memphis belle | NL | NO |
107602/407 | Midnight Minter | NL | YES |
3145/4442 | Montana | DE | NO |
57502 | Mrs Jailer | DK | YES |
Muddy1 | muddy bandit | NL | NO |
14026/26 | Navy Scout | NL | NO |
3796 | Old Tom | DE | YES |
109174/2448 | Oswego Ron | DK | YES |
89271 | Preacher | NL | NO |
105117/4884 | Quick Sister | DE | YES |
113350/7024 | Raindance Meggie | DE | YES |
49467 | Rifle Queen | DE | YES |
111344/3097 | Scar Hand Joe | DE | NO |
77273/356 | Schinderhannes | NL | NO |
1052 | Slow Hand Don | DE | YES |
69558 | Smelly | NL | YES |
113059 | SmiloDoc | DE | NO |
14014/14 | Sneaky Feet | NL | YES |
1003584 | Snow Fox | DE | NO |
1000911/911 | Stagecoach Mike | DE | YES |
1003738 | Sunshine | DE | YES |
3435 | Tenderfoot | DE | NO |
3852 | The Riddler | DE | NO |
166188/54 | Tiff | NL | YES |
94260/7371 | Tom the Butcher | DE | NO |
113349/7024 | Trader Jack | DE | YES |
96362/4303 | TriggerHappyChris | DE | NO |
49252 | Wheel Gunner | DE | YES |
3795/5410 | Young Tom | DE | YES |
Sum of all orders: 67
Sum of registered competitors: 39
Waiting for payment: 28