Competitors including unconfirmed entries
Wild West Show 2021, Domaniža, 49, 24. 7. 2021
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
888113/80 | Aio | SK | NO |
90118 | Bambino | SK | NO |
888029 | Cheyenne | SK | NO |
102225/15 | Dedo | SK | NO |
888012/68 | El CALVERA | SK | NO |
999955/19 | Emmett | SK | NO |
888015/85 | Flint | SK | NO |
888017/11 | Frank | SK | NO |
888018 | Frank Knife | SK | NO |
107433/533 | Gray Wolf | SK | NO |
888024 | Greenhorn | CZ | NO |
888031/69 | Jack Crabb | SK | NO |
888033/55 | Jerry | SK | NO |
888034/13 | Jo Jow | SK | NO |
107440/526 | Joe | SK | NO |
106146/42 | Little Dog | SK | NO |
888040 | Mad Matt | SK | NO |
888041 | Mad Pete | SK | NO |
888107/600 | Malvíno | SK | NO |
999522 | Mates | SK | NO |
888044/13 | Milady | SK | NO |
999842/41 | Old Badger | SK | NO |
107437/6 | Paden Mc Benedik | SK | NO |
888055 | Pecos | SK | NO |
888056 | Piano Kid | SK | NO |
999524/8 | Pumpkin | SK | NO |
106111 | Rambling Beard | SK | NO |
888065/92 | Silent Simon | SK | NO |
999812/37 | Smilling Squirrel | SK | NO |
888068/38 | Stanley | SK | NO |
999456/456 | Strašák | CZ | NO |
106097 | William | SK | NO |
106109/67 | Yankee | SK | NO |
Sum of all orders: 33
Sum of registered competitors: 0
Waiting for payment: 33