Competitors including unconfirmed entries
XVIII Otwarte MIstrzostwa Polski w strzelectwie westernowym, Stary Chrząstów, 1. 5. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
107425/1 | Andrew☆ | PL | NO |
109881/48 | Beny | PL | NO |
999523/523 | Big dog | CZ | NO |
96485/1911 | Bithlo Mike | DE | NO |
FreeWomen | Black Diva | PL | NO |
123456/1234 | Blackjack | PL | NO |
57512/321 | Blonde Rocky | CZ | NO |
107220 | Bloody Olo | PL | NO |
pssw36/36 | Chief Shining Moon | PL | NO |
fdjhshfjka/2323 | Chief Tatanka | PL | NO |
111308 | Country Ellen | PL | NO |
105655/40 | Crazy Zebra | PL | NO |
no/91 | Domitilla | PL | NO |
PPSW256 | Dona | PL | NO |
110122 | Eagle Tommy | PL | NO |
105485/57 | El Mariachi | PL | NO |
0094/94 | El Profesor | PL | NO |
109882/54 | Fela | PL | NO |
111266 | Freedom Spirit | PL | NO |
8106140 | Galant | PL | NO |
Hanui | Hanui | PL | NO |
100997/482 | Joe Loco | CZ | NO |
wb34567/0 | Kicking Horse | DE | NO |
PPSW99 | Kudłaty | PL | NO |
10tkaL1 | Lame | PL | NO |
L1122 | Lead Thrower | PL | NO |
PSSW35/35 | Likker Runner | PL | NO |
PPSW04568 | Little Big Shot | PL | NO |
Freekid | Little Sheriff | PL | NO |
107258/26 | Loulu | PL | NO |
107257 | Lucky Tommy | PL | NO |
1111111 | Mad Matthias | PL | NO |
89480/2100 | Major Hurli | DE | NO |
PSSWX23 | Mary | PL | NO |
110641 | Mississippi | PL | NO |
abuela | Mommy | PL | NO |
ZKS212/212 | Old Hamster | PL | NO |
00000 | Princess Lia | PL | NO |
94425 | Private Spitfire | DE | NO |
111265 | Rabbit Nose | PL | NO |
112184/76 | Red Lady | PL | NO |
000001 | Redsimon | PL | NO |
32323/3232 | Reverend Honka | DE | NO |
17331733 | Roland Deschain | PL | NO |
108715 | Sheriff | PL | NO |
AWS198/198 | Sherman | CZ | NO |
10tka1 | Sir Buziol | PL | NO |
53130 | Speedy Cat | PL | NO |
108784 | Szaman | PL | NO |
92125/9 | Tangerine Stone | PL | NO |
DGP001 | Traper McKenzie | PL | NO |
68174/1 | Trigger Hawkeye | PL | NO |
12345 | Wild Blue | PL | NO |
KSI88888 | Wild Gringo | PL | NO |
57348/359 | WildCharlie | CZ | NO |
0925191170 | Winona | PL | NO |
freeman | Żorro | PL | NO |
Sum of all orders: 57
Sum of registered competitors: 0
Waiting for payment: 57