Competitors including unconfirmed entries
Dutch Southern Trail, RK Bergen op Zoom, 26. 10. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
79012/1814 | Banjo | DE | NO |
73909 | Delgado | DE | YES |
95799/27 | Dutch Bullwhip | NL | YES |
89721 | Earle grey | NL | NO |
987654/73 | flitsmeister | NL | YES |
107441 | Frozen Mike | DE | NO |
234568/3 | Gold Digger | NL | YES |
190557/15 | Gold Feather | NL | YES |
17/666 | Hangover Ronnie | NL | NO |
420 | Holy Smoke | NL | NO |
90248 | Justice ann | NL | YES |
90260 | KidneyPie | NL | NO |
110269/298 | Madeleine Rose | NL | YES |
176291/5430 | Memphis | NL | NO |
178970/5430 | Memphis Belle | NL | NO |
107602/407 | Midnight Minter | NL | YES |
14026/26 | Navy Scout | NL | YES |
49467/366 | Rifle Queen | DE | YES |
77273/349 | Schinderhannes | NL | NO |
Sjeng2005 | Sjeng | NL | NO |
69558 | Smelly | NL | NO |
1003738 | Sunshine | DE | YES |
3435 | Tenderfoot | DE | NO |
166188/54 | Tiff | NL | NO |
49252/350 | Wheel Gunner | DE | YES |
Sum of all orders: 25
Sum of registered competitors: 12
Waiting for payment: 13