Competitors including unconfirmed entries
Philippsburg Star 2024, Philippsburg, 6. 8. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
57122/5007 | Allan Pinkerton | DE | YES |
10050071/5007 | Apache Cat | DE | YES |
1000042/4739 | Archangel | DE | YES |
106098 | Arizona Joe | DE | YES |
1439/4744 | Äxel | DE | YES |
113682/3995 | AyBe | DE | YES |
94207/2586 | Badenian John | DE | YES |
4243 | Ballaschd | DE | YES |
82021/95 | Baltic Lobo | DE | NO |
3128/29 | Bandit Bear | DE | YES |
1003083/7130 | Barbarossa | DE | YES |
4075/5045 | Bass-Drum-Charly | DE | YES |
3707/5583 | Bavarian Judge | DE | YES |
84303 | Bavarian Manni | DE | YES |
99245 | Benjamin Martin | DE | YES |
1000639/4032 | Bernie | DE | YES |
1004056/4056 | Big Balls Bodo | DE | YES |
MWS7388/7388 | Big Bellheim | DE | YES |
1001318 | Big Bore Ben | DE | YES |
1642/706 | Big Fritz | DE | YES |
3699/5583 | Big Hand Jo | DE | YES |
3241 | Big John | DE | YES |
1061132/2430 | Big Seiman | DE | YES |
71434 | Bill Masterson | IT | YES |
96485/1911 | Bithlo Mike | DE | YES |
Blacky/1808 | Black Betty | DE | YES |
925 | Black Hardy Cookie | DE | YES |
3585/4893 | Black Roses | DE | YES |
3681/7025 | Black Smith | DE | YES |
BDS2380 | Blackout | DE | YES |
0543/7042 | Blue Eye | DE | YES |
1276/729 | Bonebreaker Tom | DE | YES |
107429 | Buddy | DE | YES |
3538 | Buffalo LA Cassidy | DE | YES |
101088/73 | Bull Run | DE | YES |
28721/4695 | Bullet Willi | DE | YES |
3981/5007 | Calamity Jane | DE | YES |
1004045/7102 | Captain Cal M. Waters | DE | YES |
45998/39 | Captain Wildbeard | DK | NO |
3096/3096 | Cattle Annie | DE | YES |
BDS125875 | Charley Waite | DE | YES |
3808 | Cherry Tree | DE | YES |
92757 | Chief Engineer | DE | YES |
113877/7 | Code Name Callaghan | DE | YES |
635/4903 | Cold Hank | DE | YES |
1001622/7406 | Cold Mountain Fips | DE | YES |
816 | Colonel Cannon | DE | YES |
77800/7389 | Colorado Frank | DE | YES |
95034 | Colorado Law | DE | YES |
76828 | Colt Mc. Henry | DE | YES |
484 | County | DE | YES |
Korb1621 | Cowboy Jens | DE | NO |
1000717/7178 | Cowboy John | DE | YES |
BDS710997/7286 | Cowboy Ralf | DE | YES |
2777 | Cranky Fritz | DE | YES |
4338 | Crazy Crow | DE | YES |
621/4032 | Deadshot | DE | YES |
73909 | Delgado | DE | YES |
1008268884/826 | Desert Farmer | DE | YES |
3467/7360 | Dirty Dealer | DE | YES |
1004457 | Dirty Dom | DE | YES |
407/9018 | Dirty Harry | DE | NO |
3451 | Dirty Sanchez | DE | NO |
2021/7023 | Dirty Sweat | DE | YES |
106845 | Doc Marbi | LU | YES |
2180 | Doc Norinco | DE | YES |
2014 | Doc Sourdough | DE | YES |
68462/729 | Dog Dancer | DE | YES |
1002809/7357 | Don Papa | DE | YES |
3755 | Duke | DE | YES |
3155/3155 | DUKE' | CH | YES |
1002560/2560 | Dutchman | DE | YES |
100724593/7098 | Easy Rider | DE | YES |
BDS012216 | Ede Wolf | DE | YES |
1635/1635 | El Cajon | DE | YES |
1000378 | El Cattivo | DE | YES |
EHS711606/7350 | El Dorado Wolf | DE | YES |
2118/2118 | El Gecko | DE | YES |
3906 | EL Gringo | DE | YES |
1708 | EL Santa | DE | YES |
92822/1234 | Elli Rose | DE | YES |
95798/990 | ELSA | DE | YES |
108104 | Equanimous Phil | CH | YES |
3399 | Fastmax | DE | YES |
1003813/7131 | Firefighter Tom | DE | YES |
0815 | Firehorse | DE | YES |
2222/2222 | FourWheelSteve | DE | NO |
1003456/7022 | Fred O'Leen | DE | YES |
1003427 | Frl. Tinsmith | DE | YES |
101967 | Fynn Pepper | DE | YES |
1002060 | G. Pistol Hawk | DE | YES |
1008261104/826 | Gambling Dan | DE | YES |
28002/5007 | General Rooster Cogburn | DE | YES |
46/911 | Gerry Ringo | DE | YES |
3901/3901 | Ghostwriter | DE | YES |
2470 | Grazy Bones | DE | YES |
100573 | Grey Manni | DE | YES |
2975 | Griesly Lady | DE | YES |
4142 | GunDave | DE | NO |
88779/4744 | Hawkins | DE | YES |
1001957/1957 | Henry Long | DE | YES |
3084/7388 | Honorable Henry | DE | YES |
74317/172 | Hunley Joe | DE | YES |
95022/1654 | Hunting Lady | DE | YES |
196 | Hunting Matt | DE | YES |
4140/706 | Huntsman Tom | DE | YES |
1002845/769 | Hutzy | DE | YES |
1002743/2743 | Indiana | DE | YES |
3950/5009 | Jane de la Cruz | DE | YES |
3040/356 | Jeremia Johnson | DE | YES |
53806/18 | Jesse Belle | DE | YES |
1000763/7029 | JJ-GUN | DE | YES |
104996/148 | JL Wesson | IT | YES |
64518/1390 | Joe Dakota | DE | YES |
1893 | K.T. | DE | YES |
77702 | Katie Lou | LU | YES |
1000680 | Ken Nothing | DE | YES |
Kingsfield/1086 | Kingsfield Jack | DE | YES |
1090/4903 | Kitty Cortes | DE | YES |
BDS707378 | kojSharps | DE | YES |
714200/7389 | Lady Bandit | DE | YES |
2778 | Lady Laredo | DE | YES |
1004033/7357 | Lady Papa | DE | YES |
254/4032 | Lash LaRue | DE | YES |
1003077/7389 | Leprechaun | DE | YES |
L3582/4735 | Linus | DE | YES |
BDS715786 | Little Big German | DE | YES |
4991 | Little Ron | DE | YES |
1307/1307 | Lobo | CH | YES |
2095007 | Long English | DE | NO |
2302/11 | Long Gun | DE | YES |
99428/4801 | Long Tree | DE | YES |
106102 | Lonny | DE | YES |
11/4909 | Lost Hunter | DE | YES |
206 | Lowrider | DE | YES |
113833/7261 | Lucky Finch | DE | YES |
1007921/7921 | Lucky Luke | DE | YES |
4114 | Lucky Luke No. 9 | DE | YES |
48930027/4213 | Lucky Rogue | DE | YES |
105393 | Luke | DE | YES |
2870/706 | Luky Fritz | DE | YES |
1956/8972 | Lumberjack | DE | YES |
53807/18 | Lyoner Dundee | DE | YES |
1691 | Ma Sourdough | DE | YES |
7296320 | Mad Chicken | DE | YES |
100356/356 | Mad Eagle | DE | YES |
89480/2100 | Major Hurli | DE | YES |
4060/7171 | Marshal Blueberry | DE | YES |
52588/1101 | Marshal Heck | DE | YES |
87985 | Matthew Mc Rice | DE | YES |
95460 | Mayor | DE | YES |
1007045/7045 | Mc Coffin | DE | YES |
86507 | Meck Storm | DE | YES |
77725 | Melon Man | LU | YES |
904/706 | Mercantile Fritz | DE | YES |
4063/7406 | Mexican Kalle | DE | YES |
1002165 | MidStar Jo | DE | YES |
1002164 | MidStar Lady | DE | YES |
Missi0894/7130 | Mississippi | DE | YES |
3145/4442 | Montana | DE | YES |
348/327 | Montana Joe | DE | YES |
72612 | Montana Xaver | DE | YES |
1007388/7388 | Moose Hunter | DE | YES |
3002/729 | Mr. Long | DE | YES |
12/4909 | Mr. Sandman | DE | YES |
95461 | Mrs. Anne | DE | YES |
Bandit72 | Muddy Bandit | NL | NO |
1001655/7371 | Nearly Normal Nici | DE | YES |
1002486/2486 | Nevada Gun | DE | YES |
100711549/7371 | No Name | DE | NO |
BDS0818614 | Nobi | DE | YES |
BDS4138/7611 | OK Fast Strike | DE | YES |
1679/7388 | Old Blade | DE | YES |
708404/7275 | Old Grey Wolf | DE | YES |
2089/5575 | Old Hunter | DE | YES |
47350084/4735 | Old Mummy | DE | YES |
4062 | Old Snap | DE | YES |
10027/7389 | Old Wheelgunner | DE | YES |
1007482/7482 | Old White Mike | DE | YES |
100020507/205 | Oliver de Ville | DE | YES |
1004043 | One Hand Men | DE | YES |
78758 | Onkel Turtle | DE | YES |
89266/648 | Peperoni Pit | DE | YES |
94964 | Pit Elvis | LU | YES |
1639/1639 | Pit Schmied | DE | YES |
3899 | Potato-Fritz | DE | YES |
3680 | Potatoe Matt | DE | YES |
PS3583/4735 | Powder Saver | DE | YES |
106096 | Quick Slim | DE | YES |
1001063 | Raccoon Rob | DE | YES |
113350/7024 | Raindance Meggie | DE | YES |
111552 | Red Creek Pete | DE | YES |
4439/852 | Red Dust | DE | YES |
1001650 | Red Suzanne | DE | YES |
110005/9 | Redbeard Dan | DE | YES |
4052/7022 | Redneck Ronny | DE | YES |
5897/1212 | Rephil | DE | YES |
59729/3 | Reverend Honka | DE | YES |
3709/706 | Rhythem Fritz | DE | YES |
1001149/7451 | Roger Villagecoat | DE | YES |
113831 | Rough Rifle Martin | DE | YES |
111344/3097 | Scar Hand Joe | DE | YES |
110088 | Schofield John | LU | YES |
4214/414 | Shooting Cat | DE | YES |
1003773 | Short Tom | DE | YES |
1002362/7371 | Shortcut | DE | YES |
100729/729 | Silent Hunter | DE | YES |
10/4909 | Silver Star | DE | YES |
Sjeng2005 | Sjeng | NL | YES |
4113 | Skith | DE | YES |
102794 | Sleepy Marmot | DE | YES |
86658/927 | Slicky Bone | DE | YES |
103087/4735 | Slim Hip | DE | YES |
1052 | Slow Hand Don | DE | YES |
100548 | Slow Long John | DE | YES |
1000630/630 | Slow Wolf | DE | YES |
69558 | Smelly | NL | YES |
67414/35 | South Bavarian Charly | DE | YES |
65621/3 | Speed Ladle | IT | NO |
speedn4 | Speed Nappy | IT | NO |
3660 | Split Bill | DE | NO |
1000911/911 | Stagecoach Mike | DE | YES |
3332/5007 | Stagecoach Will | DE | YES |
207/100 | Steelman | DE | YES |
95029/911 | Steven Gustavson | DE | YES |
3489/4467 | Stone River | DE | YES |
1896 | Stovemaster | DE | YES |
102010/4735 | Sunbutt | DE | YES |
100358/911 | Sunny Coal | DE | YES |
1003738 | Sunshine | DE | YES |
81862/957 | Swifty Gun | DE | YES |
1020507/507 | Tall Chief | DE | YES |
109624/7 | Tarheel Dutch | DE | YES |
45383/3056 | Taverner | DE | YES |
3435 | Tenderfoot | DE | YES |
3101 | The Engineer | DE | YES |
7022/7022 | The Hatless | DE | YES |
716066/7389 | Time Bandit | DE | YES |
3951 | Tom Gotagun | DE | YES |
37246/317 | Tom Henks | DE | YES |
98134 | Tom Mc Bearth | DE | YES |
94260/7371 | Tom the Butcher | DE | YES |
BDS2553 | Tommy Gun | DE | YES |
2622 | Toni | DE | NO |
113349/7024 | Trader Jack | DE | YES |
96362/4303 | TriggerHappyChris | DE | YES |
1003661/5007 | Tumbleweed | DE | YES |
100520/520 | Vince Pepper | DE | YES |
648/648 | Whiteson | DE | YES |
3988 | Wild Bee | DE | YES |
64920/4 | Wild Dancer | IT | NO |
44104 | Wild Shooting Jack | CH | YES |
105330/3071 | Wolfman | DE | YES |
112188/4040 | Wolverine | DE | YES |
81882 | Wonder Bibi | IT | YES |
1452/1452 | Wyoming Harry | DE | YES |
1165/7451 | Yukon Jenni | DE | YES |
Sum of all orders: 257
Sum of registered competitors: 242
Waiting for payment: 15