Competitors including unconfirmed entries
Šumavský western 2024, Lišov, 49°01'22.1, 13. 4. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS331/331 | Carlos de la Villa | CZ | NO |
AWS107/107 | Chosé Calamity man | CZ | NO |
AWS373/373 | Colonel | CZ | NO |
SWS032/32 | Derringer | CZ | NO |
68952/196 | Elise Horn | CZ | NO |
ER2 | Elizabeth Rose | CZ | NO |
AWS319/319 | Homer | CZ | NO |
507AWS | Honzík | CZ | NO |
100997/482 | Joe Loco | CZ | NO |
73504/369 | John | CZ | NO |
AWS202/202 | Karlos Gaucos | CZ | NO |
508AWS | Lili | CZ | NO |
AWS508/508 | Little Lena | CZ | NO |
AWS393/393 | O'Brien | CZ | NO |
AWS380/380 | Pedro | CZ | NO |
AWS403/403 | Šedý Vlk | CZ | NO |
AWS198/198 | Sherman | CZ | NO |
AWS515/515 | Shiverhand Flash | CZ | NO |
AWS477/477 | Šota Owačhi | CZ | NO |
AWS274/274 | Sottek | CZ | NO |
AWS507/507 | Učitel | CZ | NO |
Sum of all orders: 21
Sum of registered competitors: 0
Waiting for payment: 21