Competitors including unconfirmed entries
Profesionálové 2021, Pelhřimov, N 49°24.39662', E 15°12.89285', 8. 5. 2021
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999523/523 | Big Dog | CZ | NO |
0 | Black Smith | CZ | NO |
57512/321 | Blonde Rocky | CZ | NO |
999387/387 | Buky | CZ | NO |
999331/331 | Carlos de la Villa | CZ | NO |
999373/373 | Colonel | CZ | NO |
999055/55 | Dick Wood | CZ | NO |
999536/536 | Fram | CZ | NO |
999319/319 | Homer | CZ | NO |
100997/482 | Joe Loco | CZ | NO |
73504/369 | John | CZ | NO |
999503/503 | Mr.Ugly | CZ | NO |
999985 | Raďous | CZ | NO |
106106/474 | Sean | CZ | NO |
999274/274 | sottek | CZ | NO |
86514/443 | Steel Hand | CZ | NO |
1234/1234 | Stetson | CZ | NO |
999451/451 | Uncle Sid | CZ | NO |
56512/235 | Wendy Laredo | CZ | NO |
999424/424 | Zubák | CZ | NO |
Sum of all orders: 20
Sum of registered competitors: 0
Waiting for payment: 20