Competitors including unconfirmed entries
Event, Perstorp, 21. 10. 2023
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
12345605 | Andreas | SE | YES |
12345 | Daniel | SE | YES |
12345604 | Fredrik | SE | YES |
123456789 | Göran | SE | YES |
12345606 | Hannes | SE | YES |
12345607 | Joachim | SE | YES |
12345601 | Jörgen | SE | YES |
1234567 | Mikael | SE | YES |
1234567891 | Nicklas | SE | YES |
12345678 | Oskar | SE | YES |
12345603 | Pär | SE | YES |
123456 | Peter | SE | YES |
12345602 | Staffan | SE | YES |
12345608 | Tatiana | SE | YES |
Sum of all orders: 14
Sum of registered competitors: 14
Waiting for payment: 0