Competitors including unconfirmed entries
Profesionálové 2024, Pelhřimov, N 49°24.39662', E 15°12.89285', 27. 4. 2024
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS539/539 | Billy the Kid cz | CZ | NO |
57512/321 | Blonde Rocky | CZ | NO |
AWS331/331 | Carlos de la Villa | CZ | NO |
AWS373/373 | Colonel | CZ | NO |
SWS032/32 | Derringer | CZ | NO |
463AWS | Eileen Spenser | CZ | NO |
AWS536/536 | Fram | CZ | NO |
107444/472 | Gastly | CZ | NO |
507AWS | Gray Ghost | CZ | NO |
AWS319/319 | Homer | CZ | NO |
AWS422/422 | Horn Beetle | CZ | NO |
AWS543/543 | Jackie Groot | CZ | NO |
100997/482 | Joe Loco | CZ | NO |
73504/369 | John | CZ | NO |
95801 | Kicking Horse | DE | NO |
508AWS | Lili | CZ | NO |
AWS508/508 | Little Lena | CZ | NO |
AWS301/301 | Mosquito | CZ | NO |
106107/463 | Mr.Hungry | CZ | NO |
AWS503/503 | Mr.Ugly | CZ | NO |
1003796 | Old Tom | DE | NO |
106106/474 | Sean | CZ | NO |
AWS198/198 | Sherman | CZ | NO |
86514/443 | Steel Hand | CZ | NO |
stetson1/1234 | STETSON | CZ | NO |
AWS507/507 | Učitel | CZ | NO |
Sum of all orders: 26
Sum of registered competitors: 0
Waiting for payment: 26