Competitors including unconfirmed entries
Open Austrian Championchip Wild Bunch 2023, Amstetten, 28. 10. 2023
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
77351 | Angry Al | AT | YES |
4551/50 | Big Silver | AT | YES |
113196 | Candyman | AT | YES |
91196 | Clint Coldwell | AT | YES |
1200047 | Deadwood Dom | AT | YES |
100614 | Devil's Hand | AT | YES |
78384 | Doc Shirewood | AT | YES |
106205 | Doc Whiskey | AT | YES |
112542 | Ethan B. Edwards | AT | YES |
109075 | Goofy Bear | SI | YES |
1200024 | Grizzly blue | AT | YES |
1200101 | Harry Gatling | AT | YES |
84311 | Hausruck Kid | AT | YES |
109517 | King Kurt | AT | YES |
1200028 | Logan Blacksmith | AT | YES |
120099 | Lucky Luke | AT | YES |
1200045 | Megaphonman | AT | YES |
109823 | Old Redneck | AT | YES |
1200049 | Pancake Jack | AT | YES |
100930/2 | Robbie the Gun | AT | YES |
1200082 | Shooting Herby | AT | YES |
110325/548 | Sunray Eve | AT | YES |
106202/538 | Super Mario | AT | YES |
1200035 | Tommy Gun | AT | YES |
120095 | Van Flintstone | AT | YES |
1200044 | Woodquarter | AT | YES |
Sum of all orders: 26
Sum of registered competitors: 26
Waiting for payment: 0